
![]()
| Rarely does an extensively renovated family home come with this much land. Situated on an exceptional 77 x 140 ft lot in prestigious Princess Anne Manor, 462 The Kingsway combines approximately 3,690 sq ft of finished living space with a lot area of 10,806.96 sq ft (per Geowarehouse). This impressive 4-bedroom, 4-bathroom residence offers generous proportions, abundant natural light and the flexibility today's families need. Rich hardwood floors carry through the spacious principal rooms, while the chef's kitchen impresses with quartz countertops, custom cabinetry and premium appliances. The large primary bedroom is complemented by a beautifully renovated ensuite. Overlooking the deep backyard, the bright new sunroom (2025) creates a peaceful connection between indoors and out and an inviting place to relax or entertain throughout the seasons. The finished lower levels are equally functional, offering a fireside recreation room, built-in bar, dedicated home office, private gym, abundant storage and an additional bedroom with a bathroom on the same level. Major improvements include a high-efficiency furnace in living room (2025), renovated laundry and utility room (2025), new bathroom (2025), windows (2021), roof (2020), dual EV charging ports and parking for 8 vehicles. Beyond its immediate comfort, approved David Small Designs architectural plans and a building permit quietly preserve future possibilities. Conveniently located near sought-after schools, parks, St. George's and Islington golf clubs, Kingsway shops and restaurants, Sherway Gardens, transit, major highways and Pearson Airport. An outstanding opportunity to own a substantial, move-in-ready home on an extraordinary piece of land in one of Etobicoke's most established neighbourhoods.Book your private viewing today! |
| Price | $2,275,000 |
| Taxes: | $8920.84 |
| Occupancy: | Owner |
| Address: | 462 The Kingsway N/A , Toronto, M9A 3W4, Toronto |
| Directions/Cross Streets: | Prince George/The Kingsway |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.58 | 21.19 | Hardwood Floor, Crown Moulding, Fireplace |
| Room 2 | Main | Dining Ro | 14.92 | 21.19 | Hardwood Floor, Combined w/Kitchen, W/O To Patio |
| Room 3 | Main | Kitchen | 14.92 | 21.19 | Hardwood Floor, Family Size Kitchen, Combined w/Dining |
| Room 4 | Main | Sunroom | 18.47 | 8.1 | Access To Garage, Overlooks Backyard, Sliding Doors |
| Room 5 | Upper | Primary B | 19.02 | 16.47 | Hardwood Floor, Closet Organizers, 4 Pc Ensuite |
| Room 6 | Upper | Bedroom 2 | 11.74 | 10.17 | Hardwood Floor, Double Closet, Overlooks Garden |
| Room 7 | Upper | Bedroom 3 | 10.2 | 12 | Hardwood Floor, Large Window |
| Room 8 | Lower | Family Ro | 18.56 | 16.3 | Hardwood Floor, Panelled, Above Grade Window |
| Room 9 | Lower | Bedroom 4 | 13.12 | 10.79 | Hardwood Floor, Closet |
| Room 10 | Basement | Office | 13.02 | 10.79 | Vinyl Floor, Window |
| Room 11 | Basement | Exercise | 10.07 | 13.78 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Princess-Rosethorn |
| Style: | Sidesplit 4 |
| Lot Size: | x 140.00(Feet) |
| Approximate Age: | |
| Tax: | $8,920.84 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |