
![]()
| EXPERIENCE TRUE LAKE-LEVEL LIVING AT 73614 DRYSDALE BEACH ROAD - A CLEAN, MODERN (2003 built), TURNKEY LAKEFRONT HOME DESIGNED FOR SIMPLICITY, COMFORT, AND LOW-MAINTENANCE ENJOYMENT. With direct walk-out access to Lake Huron and uninterrupted views from every main space, this chalet-style property delivers the effortless waterfront lifestyle buyers are seeking. The main living area features soaring floor-to-vaulted wood ceilings, warm natural finishes, and dramatic windows that frame the lake like a moving piece of art. The open layout creates a calm, uncluttered flow between the kitchen, dining area, main-floor bedroom, and living room, making the home ideal for everyday living or weekend escapes. Updated quartz surfaces, refreshed lighting, and a well-maintained interior mean the home is truly move-in ready. The two lofted bedrooms offer peaceful elevated views of the shoreline. The lower level offers a separate exterior entrance and includes a family room, workshop and 2 pc. bath provides flexible space for guests, hobbies, storage, or quiet evenings. With 3 bedrooms and 2 bathrooms, plus a full lower level with additional potential, the home offers all the space you need to relax or entertain. Outdoor living is exceptional, with multiple lakefront seating areas including a covered balcony deck, a ground-level patio, a lakeside deck at the water's edge, and a front-yard firepit. The upper terrace off the living room provides spectacular views and unforgettable sunsets. Mature natural privacy, a steel breakwall, and an efficient lot size keep maintenance minimal while maximizing your connection to the lake - spend your time enjoying the water, not managing it. Located on a quiet stretch between Grand Bend and Bayfield, this property offers a relaxed, modern lakefront lifestyle with quick access to dining, golf, and amenities. A private boat launch and extra parking are just steps away. You won't get closer to the water than this... unless you're in it. Come see! |
| Price | $1,299,500 |
| Taxes: | $6507.00 |
| Occupancy: | Owner |
| Address: | 73614 Drysdale Beach Road , Bluewater, N0M 2T0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kippen Road. |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 17.45 | 9.51 | |
| Room 2 | Main | Living Ro | 18.01 | 18.79 | |
| Room 3 | Main | Dining Ro | 9.51 | 8.46 | |
| Room 4 | Main | Primary B | 12.89 | 10.99 | |
| Room 5 | Upper | Bedroom 2 | 14.43 | 14.43 | |
| Room 6 | Upper | Bedroom 3 | 13.55 | 10.99 | |
| Room 7 | Ground | Media Roo | 16.04 | 10.82 | |
| Room 8 | Ground | Utility R | 11.74 | 6.36 | Combined w/Laundry |
| Room 9 | Ground | Workshop | 17.52 | 7.22 | |
| Room 10 | Ground | Other | 18.07 | 10.46 | |
| Room 11 | Ground | Pantry | 6.36 | 3.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Lower |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Lower |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Lower |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Lower |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Lower |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Lower |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Stanley |
| Style: | 2-Storey |
| Lot Size: | x 81.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,507 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |