
![]()
| Secure Luxury Living in a Golfer's Paradise Experience an exceptional resort-style lifestyle at Rosedale Village Golf & Country Club, where 24-hour gated security offers peace of mind and a private nine-hole golf course is right in your backyard. Coming home feels like arriving at an exclusive country club. This exquisitely redesigned executive bungalow showcases top-of-the-line luxury finishes, exceptional craftsmanship and impeccable attention to detail. The spectacular chef's kitchen features premium Wolf and Sub-Zero appliances, custom cabinetry, quartz countertops and an oversized six-seat island. Lavish, spa-inspired bathrooms offer heated floors, a rainfall shower with body jets, a sauna, jetted tub and smart toilet/bidet. Created for the discerning buyer, this remarkable residence also features sports-car lifts in the garage and a custom climate-controlled wine cellar in the professionally finished basement. Residents enjoy an indoor pool, fitness centre, tennis and bocce courts, clubhouse, landscaped walking paths and maintenance-free services. This is more than a luxurious home-it is secure, country-club-style living in a true golfer's paradise.. https://www.rosedalevillage.com/ |
| Price | $1,188,000 |
| Taxes: | $7470.15 |
| Occupancy: | Vacant |
| Address: | 30 Orchard Park Gate , Brampton, L6R 1W5, Peel |
| Postal Code: | L6R 1W5 |
| Province/State: | Peel |
| Directions/Cross Streets: | Sandalwood Parkway/Via Rosedale |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Open Concept | ||
| Room 3 | Main | Kitchen | Bay Window, Open Concept | ||
| Room 4 | Main | Breakfast | Hardwood Floor, Open Concept | ||
| Room 5 | Main | Family Ro | Hardwood Floor, Open Concept | ||
| Room 6 | Main | Primary B | 6 Pc Ensuite, Hardwood Floor | ||
| Room 7 | Main | Bedroom 2 | Hardwood Floor | ||
| Room 8 | Basement | Bedroom | |||
| Room 9 | Basement | Great Roo | |||
| Room 10 | Basement | Office |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Detached Condo |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $7,470.15 |
| Maintenance Fee: | $679.23 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |