
![]()
| Stunning Thornhill Bungalow on a Premium 65' x 149' Corner Lot! Completely renovated from top to bottom with exceptional craftsmanship and high-end finishes, this remarkable home offers over 3,000 sq. ft. of beautifully finished living space in one of Thornhill's most desirable neighbourhoods. Double brick construction, hardwood flooring, crown moulding, solid oak doors and trim, and spacious principal rooms showcase the quality throughout. The spectacular custom kitchen features premium cabinetry, stone countertops, high-end appliances, and a built-in espresso machine. The heated sunroom is an entertainer's dream with fireplace, commercial-grade range hood, TV connections, and walkout to an incredible heated covered outdoor living area with built-in speakers and electric awning. The fully finished lower level offers exceptional flexibility with a separate entrance, custom second kitchen, stainless steel appliances, extensive pantry storage, spacious recreation room with wet bar, custom built-ins, large finished cold cellar, above-grade windows, and full bathroom. Ideal for extended family, guests, or in-law living. Every bathroom features custom cabinetry. The professionally landscaped exterior features an interlocking driveway and walkway, heated covered outdoor living area, built-in BBQ, lighting, hot and cold exterior taps, sprinkler system, garden shed with hydro, mature landscaping, and exceptional privacy. The double garage offers an automatic opener, 2 loft storage areas, and additional storage cabinets. Located in the prestigious Yonge & Steeles area, surrounded by custom homes and close to top-rated schools, parks, shopping, transit, restaurants, places of worship, and major highways. 65' x 149' corner lot. 3,000+ sq. ft. finished living space. Completely renovated. Heated sunroom. Exceptional outdoor living. Custom kitchens. Finished lower level with separate entrance. Double garage. Turnkey luxury at its finest! |
| Price | $2,250,000 |
| Taxes: | $8755.00 |
| Occupancy: | Owner |
| Address: | 89 Crestwood Road , Vaughan, L4J 1A7, York |
| Directions/Cross Streets: | YONGE ST / STEELES AVE |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 12.63 | Crown Moulding, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.5 | 9.51 | Crown Moulding, Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 16.4 | 10.82 | Renovated, Stainless Steel Appl, Eat-in Kitchen |
| Room 4 | Main | Primary B | 13.78 | 11.15 | Crown Moulding, Hardwood Floor, Large Window |
| Room 5 | Main | Bedroom 2 | 12.3 | 11.15 | Crown Moulding, Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 11.48 | 109.55 | Crown Moulding, Hardwood Floor, Closet |
| Room 7 | Lower | Living Ro | 16.4 | 13.45 | Crown Moulding, Above Grade Window, Gas Fireplace |
| Room 8 | Lower | Kitchen | 17.38 | 10.33 | Stainless Steel Appl, Eat-in Kitchen, Crown Moulding |
| Room 9 | Lower | Dining Ro | 13.45 | 9.18 | Crown Moulding, Above Grade Window, Open Concept |
| Room 10 | Lower | Recreatio | 25.09 | 13.61 | Above Grade Window, Wet Bar, Crown Moulding |
| Room 11 | Lower | Laundry | 8.53 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $8,755 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |