
![]()
| Bright Airy Corner Unit. 711 Sq Ft. Newly Painted. 1 Parking & 1 Locker. Direct Access To Subway. Next To Ttc & Go Transit. Hydro, Heat & Water Included. Tenant Pays Phone, Internet & Cable. Laminate Floooring. Windowed Den Officially Converted By Builder To 2nd Bedroom With Closet. Condo Bylaw Does Not allow Pets. No Smoking. Listing Broker Does Not Act As Dual Agent Or Render Customer Service. Prospective Tenants Please Use Own Broker Service. Condo Allows Only Single Family Occupancy. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3 Pemberton Avenue , Toronto, M2M 4M1, Toronto |
| Postal Code: | M2M 4M1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/ Finch |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GOLDENWAY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |