
![]()
| Welcome to 1025 King Street! This inviting 3-bedroom, 1-bathroom bungalow is situated on a 38 x 112 ft lot in a convenient East London location. The main floor offers comfortable one-level living with three bedrooms and a bathroom featuring heated flooring for an added touch of comfort. The property also offers two side-by-side parking spaces and a spacious backyard designed with families in mind. Enjoy summer evenings around the bonfire pit while the kids make use of the play structure, with two sheds providing plenty of additional outdoor storage. The unfinished lower level offers a combination of basement and crawlspace areas, providing useful storage space and potential for future improvements. Conveniently located close to Kellogg's, the Hard Rock Hotel, shopping, restaurants, parks, transit, and major amenities, this home is an excellent opportunity for first-time buyers, families, downsizers, or investors looking to be part of an evolving East London community. |
| Price | $410,000 |
| Taxes: | $2330.00 |
| Occupancy: | Owner |
| Address: | 1025 King Street , London East, N5W 2X7, Middlesex |
| Directions/Cross Streets: | Egerton and Dundas Street |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.73 | 14.66 | |
| Room 2 | Main | Dining Ro | 13.78 | 10.89 | |
| Room 3 | Main | Family Ro | 14.83 | 12.66 | |
| Room 4 | Main | Primary B | 9.41 | 12.82 | |
| Room 5 | Main | Bedroom | 9.81 | 8.33 | |
| Room 6 | Main | Bedroom | 9.74 | 8.56 | |
| Room 7 | Main | Laundry | 12.82 | 4.82 | |
| Room 8 | Basement | Utility R | 13.97 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | Bungalow |
| Lot Size: | x 112.00(Feet) |
| Approximate Age: | |
| Tax: | $2,330 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |