
![]()
| This very well maintained and beautifully renovated 1.5 storey family home has had many updated done to it over the past few years, all the big ticket items have been done for you! Main level has a bright and spacious eat in kitchen with the laundry area, the living room, a bedroom with an attached 2 pce bath. The second level has a large master bedroom, an additional bedroom and a 4 pce bathroom. Off the kitchen there's access to the back yard and a nice sized deck to enjoy your morning coffee or favorite evening beverage. Like gardening, there's a raised bed garden for you and a storage shed for the mower and supplies. Nice tidy basement to store your extras. Centrally located near downtown Rainy River and close to the beautiful riverfront! This beautiful home won't be on the market long, don't delay, book your private viewing today! |
| Price | $179,900 |
| Taxes: | $1197.14 |
| Occupancy: | Tenant |
| Address: | 212 FIFTH ST , Rainy River, P0W 1L0, Rainy River |
| Acreage: | < .50 |
| Directions/Cross Streets: | From Highway 11 onto Fifth Street - 1 block to sign |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 16.99 | |
| Room 2 | Second | Primary B | 10.99 | 13.97 | |
| Room 3 | Main | Kitchen | 10.99 | 19.98 | Laminate |
| Room 4 | Main | Bedroom 2 | 10.14 | 8.99 | |
| Room 5 | Main | Bathroom | Laminate | ||
| Room 6 | Second | Other | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Rainy River |
| Municipality: | Rainy River |
| Neighbourhood: | TB-403 |
| Style: | 1 1/2 Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $1,197.14 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |