
![]()
| Welcome To 944 Dundas St E, A Beautiful Two-Storey Victorian Red-Brick Home Blending Timeless Character With Thoughtful Modern Updates. Soaring 10-Ft Ceilings And Abundant Natural Light Create A Bright, Airy Interior, Complemented By Hardwood Flooring On The Main Level And Updated Flooring Upstairs. The Kitchen And Bathroom Were Fully Renovated In 2021, Featuring Modern Finishes, Stainless Steel Appliances And Granite Countertops. Additional Improvements Include Updated Electrical With The Knob-And-Tube Wiring Removed, Pot Lights, Crown Moulding, Custom Shutters And Updated Gutters. Step Outside To A Private, Fully Fenced And Landscaped Backyard With A Spacious Deck-Perfect For Relaxing Or Entertaining. Conveniently Located Steps From TTC, Schools, Parks And The Shops, Restaurants And Entertainment Of Queen Street East. Open House Aug 15/16 @ 2-4PM. |
| Price | $899,000 |
| Taxes: | $3936.00 |
| Occupancy: | Owner |
| Address: | 944 Dundas Street East , Toronto, M4M 1R3, Toronto |
| Directions/Cross Streets: | Dundas St E / Broadview Ave |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.14 | 6.56 | |
| Room 2 | Main | Dining Ro | 13.58 | 11.05 | |
| Room 3 | Main | Kitchen | 10.56 | 9.45 | |
| Room 4 | Second | Primary B | 14.46 | 12.56 | |
| Room 5 | Second | Bedroom 2 | 11.15 | 8.63 | |
| Room 6 | Second | Bathroom | 10.2 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Lot Size: | x 47.67(Feet) |
| Approximate Age: | |
| Tax: | $3,936 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |