
![]()
| Beautiful Country Farm Property on Approximately 47 Acres! Welcome to a truly special country property where space, character, and endless possibilities come together. Set on approximately 47 acres at the corner of Maloney Road and Lawson Road, this stunning property offers the ideal setting to raise a family, enjoy country living, and bring your animals or hobbies to life. The spacious four-bedroom country home is filled with charm and timeless character, featuring beautiful hardwood floors, original moldings, a large mudroom/laundry area, an oversized kitchen and dining space, and a welcoming front sunroom perfect for enjoying your morning coffee or taking in the peaceful surroundings. A durable metal roof and double attached garage add to the home's practicality. For the hobbyist, welder, farmer, or craftsman, the property offers an impressive 23.5' x 29' shop, providing an excellent space to work, create, weld, or store equipment. Outside, you'll find six additional outbuildings plus a barn, offering plenty of room for storage, animals, equipment, and all your country-living needs. Bring the family, bring the animals, and enjoy the freedom and space this beautiful property has to offer. With approximately 47 acres to explore and a home full of warmth and character, this is a rare country gem with tremendous potential. A property like this doesn't come along often- come and see it and fall in love with the fresh country air. |
| Price | $889,900 |
| Taxes: | $2250.00 |
| Occupancy: | Tenant |
| Address: | 16769 Maloney Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Lawson |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 1 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WHEELER SMART CHOICE REALTY BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | 2-Storey |
| Lot Size: | x 2791.00(Feet) |
| Approximate Age: | |
| Tax: | $2,250 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |