
![]()
| 6692 Longwoods Dr... A 2 acre treed parcel of rural property just outside the community of Melbourne including a 3 bedroom 1 bathroom bungalow, a 16'x18' detached garage, and a large two-story barn. The yellow-brick bungalow features a large primary bedroom with a wood burning fireplace, two additional bedrooms, an eat-in kitchen, living room, and a 4-piece bathroom. The house is serviced by natural gas and municipal water. The oversized 1-car garage, detached shop, and barn provide many options for a handyman, hobbyists, or anyone hoping to enjoy the advantages of rural acreage. Whether you are pursuing the rural lifestyle or seeking the perfect location to build your dream home, 6692 Longwoods Dr provides countless possibilities. |
| Price | $629,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 6692 Longwoods Road , Strathroy-Caradoc, N0L 1T0, Middlesex |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Longwoods Rd & Melbourne Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.33 | 16.07 | |
| Room 2 | Primary B | 17.91 | 12.5 | ||
| Room 3 | Main | Bedroom 2 | 8.59 | 10.92 | |
| Room 4 | Main | Bedroom 3 | 8.99 | 13.84 | |
| Room 5 | Main | Kitchen | 10.82 | 17.32 | |
| Room 6 | Main | Bathroom | 6 | 8.5 | |
| Room 7 | Main | Laundry | 10.82 | 11.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | Melbourne |
| Style: | Bungalow |
| Lot Size: | x 341.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |