
![]()
| Welcome to 263 Cumberland Street in Palmerston. Step into this meticulously well kept home- featuring an inviting, bright and spacious livingarea, with an open dining area. Enjoy the recently renovated (2024) light and airy kitchen. Off of the kitchen find a laundry room with a walkoutto a lovely large deck, and three piece bathroom for added convenience. The spacious rear yard is perfect for entertaining or play, and theoutdoor shed provides ample storage. Upstairs, find three large bedrooms as well as a three piece bathroom. The entire home has been freshlypainted and is fully carpet-free, offering a low-maintenance living space. Recent (2025) updates include modern light fixtures throughout,professional ceiling finishing above the upper stairs, new kitchen flooring, updated outdoor lighting, freshly painted outdoor wood panels, all newgutters, soffits, deck and front porch railing. Just steps away from the Palmerston Lion Heritage Park- enjoy the playground, splash pad,basketball court and the ball hockey, and tennis court. |
| Price | $529,900 |
| Taxes: | $2472.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 263 Cumberland Street , Minto, N0G 2P0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Derby Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.42 | 12.17 | |
| Room 2 | Main | Laundry | 5.9 | 5.74 | W/O To Deck, Balcony |
| Room 3 | Main | Dining Ro | 13.48 | 12.17 | |
| Room 4 | Main | Living Ro | 14.01 | 11.58 | |
| Room 5 | Second | Primary B | 14.07 | 11.51 | |
| Room 6 | Second | Bedroom 2 | 10.07 | 12.23 | |
| Room 7 | Second | Bedroom 3 | 12.76 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Style: | 2-Storey |
| Lot Size: | x 131.73(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,472 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |