
![]()
| This spacious Home is situated in a raised bungalow in the highly desirable Samac neighbourhood of North Oshawa. With large windows there is a lot abundant natural light! The unit features two generously sized bedrooms, two full washrooms, a functional kitchen, and a comfortable recreation and living area complete with a cozy fireplace and walkout to a private deck. Additional highlights include exclusive backyard access, energy-efficient heating provided by a new heat pump, and convenient in-suite laundry. Just a short drive from Kedron Public School, Maxwell Heights Secondary School, Conlin Meadows Park, and Mountjoy Park, with easy access to Close to Durham College and Ontario Tech University, Lakeridge Health Oshawa and Oshawa Centre. Tenant pays 50% utilities |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 604 Woodmount Crescent , Oshawa, L1K 2T2, Durham |
| Directions/Cross Streets: | Coldstream Dr & Ritson Rd N |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 9.84 | 7.87 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.82 | 7.54 | Laminate, Combined w/Kitchen |
| Room 3 | Basement | Bedroom 3 | 10.5 | 8.53 | Laminate, Above Grade Window |
| Room 4 | Main | Kitchen | 14.43 | 14.1 | Open Concept, Quartz Counter, Backsplash |
| Room 5 | Main | Bedroom | 13.78 | 15.74 | 3 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 6 | Main | Bedroom | 12.46 | 9.84 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Samac |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |