
![]()
| A rare opportunity directly across from St. Lawrence College! In 2023, a fire destroyed the former student rental, leaving the existing structure in need of removal and creating a unique opportunity to reimagine this property in an exceptionally strategic location. Now, a savvy investor, developer, or buyer with a vision can capitalize on the site's significant redevelopment potential. With St. Lawrence College directly across the street, this is an ideal location for student housing and an excellent opportunity to create a purpose-built income-producing property. The site could accommodate a duplex or triplex, while, subject to City of Kingston approvals and applicable zoning requirements, there may also be potential for a four-unit student rental with up to 10 bedrooms in total. All municipal services are available at the property, making this an attractive site for those looking to build and maximize its potential. Bring your vision and explore the possibilities this centrally located property has to offer. Not an investor or developer? The location and lot may also appeal to a first-time buyer, family, or retiree with the resources and vision to build a custom home in the heart of the city. Opportunities in this location are rare - don't miss the chance to create something truly special. |
| Price | $319,900 |
| Taxes: | $2954.00 |
| Occupancy: | Vacant |
| Address: | 43 Portsmouth Avenue , Kingston, K7M 1V3, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Portsmouth Avenue & Churchill Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 18 - Central City West |
| Style: | |
| Lot Size: | x 132.31(Feet) |
| Approximate Age: | |
| Tax: | $2,954 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |