
![]()
| Beautiful Freehold End & Corner Unit. Bright Unit with lots of Windows. Appx. 1500 Sq.Ft. Plus a Finished Basement. 3 good size bedrooms all with double windows, plus an office nook. Convenient Upper Floor Laundry Room. Primary bedroom with a 3 piece ensuite & a walk-in closet. Private Fenced Backyard. Concrete Patio covered with a pergola. Front Porch Sitting Area for your quiet morning coffee. Pergola & Garden Shed. Private Parking for 3 cars. Exposed concrete driveway & front porch. Direct access from garage. $$$ spent on Exterior Upgrades. Just move in & enjoy !!! |
| Price | $948,800 |
| Taxes: | $5117.01 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3839 Tufgar Crescent , Burlington, L7M 1P8, Halton |
| Directions/Cross Streets: | Walkers/Thomas Alton |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.48 | 8.89 | Combined w/Dining, Laminate, Large Window |
| Room 2 | Ground | Dining Ro | 17.48 | 8.89 | Laminate, Combined w/Living, Large Window |
| Room 3 | Ground | Kitchen | 10.23 | 10.76 | Ceramic Floor, W/O To Patio, Stainless Steel Appl |
| Room 4 | Second | Primary B | 11.97 | 14.07 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 14.07 | 9.25 | Broadloom, Large Window |
| Room 6 | Second | Bedroom 3 | 12.69 | 11.91 | Broadloom, Large Window |
| Room 7 | Basement | Recreatio | 18.66 | 8.79 | Vinyl Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Alton |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $5,117.01 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |