
![]()
| 72-74 Park Street - Exceptional Five-Unit Investment Opportunity. Expand your investment portfolio with this well-maintained income property featuring four residential apartments plus a self-contained granny suite, offering multiple streams of rental income in one convenient location. With a blend of long-term, reliable tenants and newer occupants, this property provides both stability and future upside. Over the years, the property has been thoughtfully improved as units became available. Many suites have been refreshed with new flooring, updated ceilings, drywall, modern LED lighting, and improved insulation, helping reduce maintenance while enhancing tenant appeal. Unit 72 has also benefited from a new roof and rebuilt gable, adding further value and peace of mind. Tenants enjoy a variety of outdoor spaces, with some units offering private backyard areas while others share common green space. A storage shed provides additional convenience, and the property includes two dedicated parking spaces. Whether you're an experienced investor or looking to add a quality multi-family property to your portfolio, this is an excellent opportunity to acquire a well-cared-for asset with ongoing improvements already completed. Contact us today for detailed financial information, lease agreements, operating expenses, and additional property details. Vacant photos are prior to tenancy. Currently fully occupied |
| Price | $829,900 |
| Taxes: | $5212.78 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 72-74 Park Street , Brockville, K6V 2G5, Leeds and Grenvi |
| Directions/Cross Streets: | Park street & James street |
| Rooms: | 24 |
| Bedrooms: | 12 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Lot Size: | x 80.00(Feet) |
| Approximate Age: | |
| Tax: | $5,212.78 |
| Maintenance Fee: | $0 |
| Beds: | 12 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |