
![]()
| This furnished rental is perfectly located in the heart of Yorkville with an ideal south-east corner split 2 bedrooms, 2 bathrooms layout and incredible Rosedale Valley & Yonge Street views. There are bright and spacious rooms throughout including open concept living & dining areas and a kitchen which features breakfast bar seating & full size stainless steel appliances. Enjoy hosting family and friends on the large balcony with sweeping east, south and north views. This is the most convenient place just steps from multiple TTC subway stations: Yonge/Bloor, Bay or the Museum stations, and the underground walk path connecting to subway stations, the Manulife Centre, multiple shops & grocery stores. Step outside and stroll to fabulous restaurants & cafes, Bloor Street shopping, Ramsden Park, the scenic University of Toronto grounds, and great cultural centres including the ROM. Amazing building amenities including 24/7 concierge, a large fully equipped fitness centre, rooftop terrace, party room, and games room complete this incredible furnished rental offering. |
| Price | $3,675 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 18 Yorkville Avenue , Toronto, M4W 3Y8, Toronto |
| Postal Code: | M4W 3Y8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | West of Yonge / North of Bloor |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 10.66 | 10.56 | Overlooks Dining, Window Floor to Ceil, SE View |
| Room 2 | Flat | Dining Ro | 10.66 | 6.49 | Overlooks Living, W/O To Balcony, SE View |
| Room 3 | Flat | Kitchen | 10 | 8.5 | Breakfast Bar, Overlooks Dining, Overlooks Living |
| Room 4 | Flat | Primary B | 9.02 | 11.22 | 4 Pc Ensuite, Double Closet, East View |
| Room 5 | Flat | Bedroom 2 | 10.73 | 10.69 | Closet, South View, East View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |