
![]()
| Welcome to Unit 120 at 129 South Street in Stone & South, a gorgeous 2-bedroom, 2-bathroom first-floor condo offering a beautiful combination of luxury, comfort and convenience in one of Gananoque's most desirable waterfront communities. This stunning unit has been thoughtfully upgraded throughout, beginning with the beautiful kitchen featuring an oversized island, upgraded appliances, stylish backsplash, under-cabinet lighting and plenty of storage and prep space. Pot lights, automatic blinds and an electric fireplace add to the polished feel of the open-concept living area, while soaring 10-foot ceilings create an incredible sense of space. The spacious primary suite features a walk-in closet and a beautifully appointed ensuite with both a separate tub and shower. A second bedroom and full bathroom provide excellent space for guests, family or a home office. One of the things that makes this particular unit so appealing is its quiet, private setting. Enjoy the convenience of first-floor living while still having a peaceful outlook and the exceptional lifestyle that Stone & South is known for. And a major bonus - this unit comes with TWO parking spaces and TWO storage lockers, an incredibly valuable and hard-to-find combination. Located just steps from the St. Lawrence River and within walking distance of downtown Gananoque, restaurants, shops and the waterfront, Unit 120 offers an exceptional opportunity to enjoy sophisticated condo living in the heart of the Thousand Islands |
| Price | $1,170,000 |
| Taxes: | $10865.87 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 129 South Street , Gananoque, K7G 0B1, Leeds and Grenvi |
| Postal Code: | K7G 0B1 |
| Province/State: | Leeds and Grenvi |
| Directions/Cross Streets: | STONE ST TO SOUTH ST |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.19 | 13.22 | |
| Room 2 | Main | Dining Ro | 9.94 | 8.13 | |
| Room 3 | Main | Living Ro | 11.25 | 19.48 | |
| Room 4 | Main | Primary B | 10.36 | 24.73 | |
| Room 5 | Main | Bathroom | 8.13 | 11.32 | |
| Room 6 | Main | Bedroom 2 | 9.32 | 13.48 | |
| Room 7 | Main | Bathroom | 4.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Leeds and Grenville |
| Municipality: | Gananoque |
| Neighbourhood: | 05 - Gananoque |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $10,865.87 |
| Maintenance Fee: | $1,492.4 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |