
![]()
| The Best Of Midtown Living.1 Bedroom Penthouse+ Parking +Locker In The Popular Leaside Neighborhood w/Sunny South Exposure.9 Foot Ceiling ,Large Windows ,Functional Open ConceptLiving/Dining/Kitchen .Large Centre Granite Island ,S/S Appliances .Large Private Balcony. VeryConveniently Located ,Few Minutes From DVP,HWY401 And Downtown TTC/LRT At Doorstep ,EasyConnection To Subway .Close To Shops, Schools, Malls, Sunnybrook & Parks. Low Maintenance FEESW/Luxurious Building Amenities. |
| Price | $489,000 |
| Taxes: | $2225.21 |
| Occupancy: | Tenant |
| Address: | 35 Brian Peak Crescent , Toronto, M4G 0A5, Toronto |
| Postal Code: | M4G 0A5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Brentcliffe and Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ARCREALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Thorncliffe Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,225.21 |
| Maintenance Fee: | $482.76 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |