
![]()
| Investment opportunity in the heart of Ottawa's Centre town West/Little Italy. This well-positioned six-unit multi-residential property offers a strong combination of current income and future upside. Featuring three 2-bedroom units, two 3-bedroom units, and one 1-bedroom unit, the property generates approximately $129,600 in gross annual rental income. The property benefits from rear parking, generous unit layouts, and opportunities to further optimize rents and operating expenses. Located steps from Preston Street and Chinatown, with convenient access to restaurants, retail, transit, and ongoing infill development throughout the surrounding area. A solid income-producing asset in a central Ottawa location with long-term investment potential. |
| Price | $1,555,000 |
| Taxes: | $15797.27 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 202 Rochester Street , West Centre Town, K1R 7M6, Ottawa |
| Postal Code: | K1R 7M6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Poplar and Rochester |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Apartment |
| Use: | Apts - 6 To 12 Units |
| Building Percentage: | F |
| Total Area: | 6063.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4205 - West Centre Town |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $15,797.27 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |