
![]()
| Modern & Stylish 1+1, 2 Bath Suite In The Heart Of Mississauga City Centre! South/East-Facing Filled With Plenty Of Natural Lights, This Bright & Spacious Suite Comes With One Indoor Parking Which Is Right Beside The Elevator , Providing The Most Connivence For Every Day Living. This Gorgeous Home Features A Functional Open-Concept Layout With Floor-To-Ceiling Windows And Breathtaking Panoramic Lake And City Views From Your Own Private Balcony Decorated By Black Dark Deck Tiles, Is Ideal For Gardening, Morning Coffee Or Evening Relaxation High Above The City. The Expansive Living & Dining Areas Are Enhanced By A Stylish Stone Feature Wall, Creating A Contemporary And Inviting Living Space. Open-Concept Kitchen Features S/S Appliances, Granite Counter Tops, Back Splash, A Generous Centre Island, And Ample Cabinet Storage. Primary Bedroom Includes A Floor-To-Ceiling Window And Double Closet With Organizers. A Well-Sized Den Shows Flexible Space For A Home Office, Study, Or Additional Living Area. Enjoy Resort-Style Building Amenities Including 24 Hrs Security, A Fully Equipped Gym, Indoor Pool, Sauna, Games & Party Room, Rooftop Garden & BBQ, And So Much More (The Building Is Absolutely Pets Friendly). Perfect Location In Center Of Mississauga, Steps To Square One, YMCA, Sheridan College, Celebration Square, Living Arts Centre, City Hall, Central Library, T&T Supermarket, Public Transit, And GO Bus Station. Easy Access To UTM, Hwy 403, 401 & QEW. A Dream Home Combination Of Style, Comfort, Convenience, And Vibrant City-Centre Living! |
| Price | $430,000 |
| Taxes: | $2959.09 |
| Occupancy: | Owner |
| Address: | 223 Webb Drive , Mississauga, L5B 0E8, Peel |
| Postal Code: | L5B 0E8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Duke of York / Webb Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 10.2 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 16.01 | 10.2 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 11.38 | 7.41 | Open Concept, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Bedroom | 13.91 | 8.1 | Window Floor to Ceil, Closet, Laminate |
| Room 5 | Main | Den | 7.71 | 8.76 | Laminate, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,959.09 |
| Maintenance Fee: | $637.29 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |