
![]()
| Perfect for first-time buyers, this 2 bedroom, 1 bathroom condo offers amazing value in a fantastic location. You will love the bright and open main floor featuring vinyl laminate flooring, a cozy electric fireplace for those winter nights, and new sliding patio door leading to your very own stone patio ideal for BBQs and relaxing downtime. Upstairs, enjoy two freshly painted, generously sized bedrooms with new carpeting in both and a full 4-piece bath. The home comes complete with its own furnace and AC (a rare find in this complex!) ensuring year-round comfort. Laundry is located on the main floor. For larger items, there are coin operated units located in the community Laundry steps away from your home. All this, plus you are close to Western University, Fanshawe College, St. Josephs Hospital, parks, trails, bike paths, restaurants, and more. Stylish, comfortable, and priced right, this condo checks all the boxes! |
| Price | $269,900 |
| Taxes: | $1070.81 |
| Occupancy: | Vacant |
| Address: | 1090 Kipps Lane , London East, N5Y 1V4, Middlesex |
| Postal Code: | N5Y 1V4 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Arbour Glen Crescent / Kipps Lane |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.28 | 14.17 | |
| Room 2 | Main | Living Ro | 11.12 | 13.94 | |
| Room 3 | Second | Bedroom | 11.15 | 12.27 | |
| Room 4 | Second | Bedroom 2 | 11.15 | 10.73 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East A |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $1,070.81 |
| Maintenance Fee: | $365 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |